Resources: Difference between revisions
Jump to navigation
Jump to search
Created page with "Horticulture" |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Wood Resources== | |||
We have custom static trees in the forests that all have their own wood resource types. Any lumberjacking skill level can obtain all the wood resource types at any time. The random amount you obtain every time you successfully chop the tree will increase based on your skill level. The custom types are as follows. | |||
{| class="wikitable" border="1" style="text-align: center; | |||
|- | |||
!colspan="7"| Custom Wood Resources | |||
|- | |||
| Ash | |||
| Birch | |||
| Pine | |||
| Maple | |||
| Walnut | |||
| Oak | |||
| Mahogany | |||
|- | |||
| Ebony | |||
| Cedar | |||
| Redwood | |||
| Jungle | |||
| Yew | |||
| Cypress | |||
| Enchanted | |||
|} | |||
Latest revision as of 22:28, 15 November 2025
Wood Resources
We have custom static trees in the forests that all have their own wood resource types. Any lumberjacking skill level can obtain all the wood resource types at any time. The random amount you obtain every time you successfully chop the tree will increase based on your skill level. The custom types are as follows.
| Custom Wood Resources | ||||||
|---|---|---|---|---|---|---|
| Ash | Birch | Pine | Maple | Walnut | Oak | Mahogany |
| Ebony | Cedar | Redwood | Jungle | Yew | Cypress | Enchanted |